基于高密度SNP标记估计群体间遗传关联
周子文, 王雪, 丁向东

Measuring genetic connectedness between herds based on high density SNP markers
Zhou Ziwen, Wang Xue, Ding Xiangdong
Table 4 Summary of genetic connectedness obtained by different approaches based on relationship matrices A, G and H under different levels of heritability
方法 关系矩阵 遗传力(h2)
0.1 0.3 0.5 0.7
PEVD A 1.8900 1.6500 1.3300 0.9200
G 2.1900 1.3200 0.8900 0.3600
H 1.9000 1.3700 1.0100 0.6500
PEVD(x) A 0.0003 0.0003 0.0003 0.0003
G 0.4000 0.3200 0.2700 0.2200
H 0.0095 0.0016 0.0007 0.0003
VED A 0.0063 0.0019 0.0010 0.0006
G 0.4200 0.3300 0.2700 0.2200
H 0.0120 0.0040 0.0020 0.0010
CD A 0.5300 0.5900 0.6700 0.7700
G 0.4900 0.6900 0.7900 0.9200
H 0.5200 0.6600 0.7500 0.8400
r A 0 0 0 0
G 0.0003 0.0008 NaN NaN
H 0.0003 0.0003 NaN NaN
CR A 0 0 0 0
G 0.0020 0.0030 0.0030 0.0100
H 0.1500 0.0200 0.0090 0.0050