Design and exploration of genetic experiments for non-Mendelian segregation
Received date: 2018-10-12
Revised date: 2019-02-02
Online published: 2019-02-14
Supported by
Supported by the National Science Foundation of China(31571483);Teaching Reform and Research Projects of SCAU in 2017(JG17093)
It has always been a challenge to combine research progress with undergraduate laboratory teaching. Herein we designed a comprehensive experiment to compare classical Mendelian segregation and non-Mendelian distorted segregation by utilizing a rice material (DSSL) containing F1 hybrid male sterility locus S23 constructed previously in our research project. Using the four SSR markers located on two chromosomes of rice, the genotypes of the F2 population and the two parents were analyzed, and the phenotypes of the pollen fertility of the two parents and their F1 plants were investigated. The results not only verified segregation law at the molecular level, but also fully demonstrated the distorted segregation in both genotypes and phenotypes, thus deepening students’ understandings of plant genetics and the relationship between genotypes and phenotypes, inspiring students’ interests in genetics experiments, and enhancing students’ consciousness and enthusiasm for experimental learning. On the basis of this, a sustainable development idea of transforming scientific research progress into teaching applications was conceived to promote the reform and innovation of genetics laboratory teaching.
Ziqiang Liu,Yuanxiu Zhao,Xuelin Fu,Nan Li . Design and exploration of genetic experiments for non-Mendelian segregation[J]. Hereditas(Beijing), 2019 , 41(3) : 262 -270 . DOI: 10.16288/j.yczz.18-329
| [1] | Li YJ, Guo HB, Liu XD . Primary exploration on the reform of genetics experiment teaching. Res Explor Lab, 2009,28(6):255-257, 278. |
| [1] | 李亚娟, 郭海滨, 刘向东 . 遗传学实验教学改革试验初探. 实验室研究与探索, 2009,28(6):255-257, 278. |
| [2] | Liu XD, Guo HB, Fu XL, Zhang GQ . Genetics teaching reform experiment based on innovative mixed teaching model. High Agric Educ, 2008, ( 8):57-60. |
| [2] | 刘向东, 郭海滨, 傅雪琳, 张桂权 . 基于创新型混合教学模式的遗传学教改试验. 高等农业教育, 2008, ( 8):57-60. |
| [3] | Liu XD, Guo HB . Experiment course integration for modern agronomic undergraduate program: reform and practice. China Agric Educ, 2013, ( 5):60-63. |
| [3] | 刘向东, 郭海滨 . 现代农学专业实验课整合改革研究——以华南农业大学为例. 中国农业教育, 2013, ( 5):60-63. |
| [4] | Huang XY, Fan K, Ye YF, Wang B, Wu WR, Lan T . Teaching practice and experiences of verifying the three laws of genetics based on the SSLP marker analysis. Hereditas (Beijing), 2017,39(9):856-862. |
| [4] | 黄雪盈, 范凯, 叶炎芳, 汪斌, 吴为人, 兰涛 . 基于SSLP分子标记验证遗传学三大定律的教学实践探索与体会. 遗传, 2017,39(9):856-862. |
| [5] | Sobrizal, Matsuzaki Y ,Sanchez PL, Ikeda K, Yoshimura A.Mapping of F1 pollen semi-sterility gene found in backcross progeny of Oryza sativa L. and Oryza glumaepatula steud. Rice Genet Newsl, 2000,17:61-63. |
| [6] | Yu X, Zhao Z, Zheng X, Zhou J, Kong W, Wang P, Bai W, Zheng H, Zhang H, Li J, Liu J, Wang Q, Zhang L, Liu K, Yu Y, Guo X, Wang J, Lin Q, Wu F, Ren Y, Zhu S, Zhang X, Cheng Z, Lei C, Liu S, Liu X, Tian Y, Jiang L, Ge S, Wu C, Tao D, Wang H, Wan J . A selfish genetic element confers non-Mendelian inheritance in rice. Science, 2018,360(6393):1130-1132. |
| [7] | Liu HY, Cui JT, Gao YM . Progress of segregation distortion. J Plant Genet Resour, 2009,10(4):613-617, 622. |
| [7] | 刘海燕, 崔金腾, 高用明 . 遗传群体偏分离研究进展. 植物遗传资源学报, 2009,10(4):613-617, 622. |
| [8] | Cameron DR, Moav RM . Inheritance in Nicotiana tabacum Xxvii. pollen killer, an alien genetic locus inducing abortion of microspores not carrying it. Genetics, 1957,42(3):326-335. |
| [9] | Scoles GJ, Kibirge-Sebunya IN . Preferential abortion of gametes in wheat induced by an Agropyron chromosome. Can J Genet Cytol, 1983,25(1):1-6. |
| [10] | Rick CM . Abortion of male and female gametes in the tomato determined by allelic interaction. Genetics, 1966,53(1):85-96. |
| [11] | Zhang Y, Tan L, Zhu Z, Yuan L, Xie D, Sun C . TOND1 confers tolerance to nitrogen deficiency in rice. Plant J, 2015,81(3):367-376. |
| [12] |