Histone H3K27me3 in the regulation of skeletal muscle development
Received date: 2018-09-27
Revised date: 2019-02-26
Online published: 2019-03-05
Supported by
the National Natural Science Foundation of China(31802036);the Guangdong Provincial Natural Science Foundation of China(2017A030310001)
Histone methylation is a modification which occurs in the N-terminal peptide chains of the histone nucleosome. The 4th, 9th, 27th, 36th and 79th lysines in N-terminal peptide chain of histone H3 are hot spots for this modification, including mono-, di-, and tri-methylation. H3K27me3 is the tri-methylation modification on histone H3 lysine 27, which mainly functions as a transcriptional repressor regulating skeletal muscle development. Studies have shown that H3K27me3 can finely regulate skeletal muscle proliferation, including the level and duration of skeletal muscle development by specifically binding to myogenic regulatory factors (e.g., MyoD, MyoG, etc.), cell cycling regulators, and epigenetic regulators including lncRNA and miRNA. In this review, we introduce the types and mechanisms of histone methylation and de-methylation of H3K27. We also summarize how H3K27me3 functions in the proliferation and differentiation of skeletal muscle cell. This review will contribute to the comprehension of the function of H3K27me3 in regulating skeletal muscle development and provide reference for further improving our understanding of mammalian muscle.
Key words: histone; methylation; skeletal muscle; H3K27me3
Yanmin Gan,Jian Zhou,Rong Quan,Linjun Hong,Zicong Li,Enqin Zheng,Dewu Liu,Zhenfang Wu,Gengyuan Cai,Ting Gu . Histone H3K27me3 in the regulation of skeletal muscle development[J]. Hereditas(Beijing), 2019 , 41(4) : 285 -292 . DOI: 10.16288/j.yczz.18-272
| [1] | Jiang ZW, Liu XG, Zhou ZJ . The regulation of histone modifications. Prog Biochem Biophys, 2009,36(10):1252-1259. | |||
| [1] | 蒋智文, 刘新光, 周中军 . 组蛋白修饰调节机制的研究进展. 生物化学与生物物理进展, 2009,36(10):1252-1259. | |||
| [2] | Murray K . The occurrence of Epsilon-N-methyl lysine in histones. Biochemistry -Us, 1964,3(1):10-15. | |||
| [3] | Kim S, Paik WK . Studies on the origin of epsilon-N- methyl-L-lysine in protein. J Biol Chem, 1965,240(12):4629-4634. | |||
| [4] | Martin C, Zhang Y . The diverse functions of histone lysine methylation. Nat Rev Mol Cell Bio, 2005,6(11):838-849. | |||
| [5] | Song BY, Zhu WG . Advances in effector protein of histone methylation. Hereditas(Beijing), 2011,33(4):285-292. | |||
| [5] | 宋博研, 朱卫国 . 组蛋白甲基化修饰效应分子的研究进展. 遗传, 2011,33(4):285-292. | |||
| [6] | Chang CP, Bruneau BG . Epigenetics and cardiovascular development. Annu Rev Physiol, 2012,74:41-68. | |||
| [7] | Creyghton MP, Cheng AW, Welstead GG, Kooistra T, Carey BW, Steine EJ, Hanna J, Lodato MA, Frampton GM, Sharp PA, Boyer LA, Young RA, Jaenisch R . Histone H3K27ac separates active from poised enhancers and predicts developmental state. Proc Natl Acad Sci USA, 2010,107(50):21931-21936. | |||
| [8] | Heintzman ND, Hon GC, Hawkins RD, Kheradpour P, Stark A, Harp LF, Ye Z, Lee LK, Stuart RK, Ching CW, Ching KA, Antosiewicz-Bourget JE, Liu H, Zhang X, Green RD, Lobanenkov VV, Stewart R, Thomson JA, Crawford GE, Kellis M, Ren B . Histone modifications at human enhancers reflect global cell-type-specific gene expression. Nature, 2009,459(7243):108-112. | |||
| [9] | Vieux-Rochas M, Fabre PJ, Leleu M, Duboule D, Noordermeer D . Clustering of mammalian Hox genes with other H3K27me3 targets within an active nuclear domain. Proc Natl Acad Sci USA, 2015,112(15):4672-4677. | |||
| [10] | Agger K, Cloos PA, Christensen J, Pasini D, Rose S, Rappsilber J, Issaeva I, Canaani E, Salcini AE, Helin K . UTX and JMJD3 are histone H3K27 demethylases involved in HOX gene regulation and development. Nature, 2007,449(7163):731-734. | |||
| [11] | Hong S, Cho YW, Yu LR, Yu H, Veenstra TD, Ge K . Identification of JmjC domain-containing UTX and JMJD3 as histone H3 lysine 27 demethylases. Proc Natl Acad Sci USA, 2007,104(47):18439-18444. | |||
| [12] | Shpargel KB, Starmer J, Yee D, Pohlers M, Magnuson T . KDM6 demethylase independent loss of histone H3 lysine 27 trimethylation during early embryonic development. PLoS Genet, 2014,10(8):e1004507. | |||
| [13] | Vermeulen M, Eberl HC, Matarese F, Marks H, Denissov S, Butter F, Lee KK, Olsen JV, Hyman AA, Stunnenberg HG, Mann M . Quantitative interaction proteomics and genome-wide profiling of epigenetic histone marks and their
/
|