De novo domestication to create new crops
Received date: 2019-05-28
Revised date: 2019-07-30
Online published: 2019-08-21
Supported by
Supported by the Thousand Younth Talents Program
Crop improvement by domestication and traditional breeding often results in fitness penalties and loss of genetic diversity, which greatly threatens crop production and food security under the challenging global climate. De novo domestication has been proposed as a novel strategy for crop breeding. By combining multi-omics, genome editing and synthetic biology approaches, domestication of wild or semi-wild plant species can be accelerated by rapidly introducing desirable traits without causing an associated drag on their inherent traits. In this review, we summarize the history of crop domestication, emphasize the urgency for breeding strategy innovation, and discuss recent progress of de novo crop domestication.
Key words: de novo crop design; fast domestication; wild species; genome editing
Xinping Yang,Yuan Yu,Cao Xu . De novo domestication to create new crops[J]. Hereditas(Beijing), 2019 , 41(9) : 827 -835 . DOI: 10.16288/j.yczz.19-151
| [1] | Hancock JF . Contributions of domesticated plant studies to our understanding of plant evolution. Ann Bot, 2005,96(6):953-963. | |||
| [2] | Diamond J . Evolution, consequences and future of plant and animal domestication. Nature, 2002,418(6898):700-707. | |||
| [3] | Crawley MJ, Brown SL, Hails RS, Kohn DD, Rees M . Transgenic crops in natural habitats. Nature, 2001,409(6821):682-683. | |||
| [4] | Meyer RS, Purugganan MD . Evolution of crop species: genetics of domestication and diversification. Nat Rev Genet, 2013,14(12):840-852. | |||
| [5] | Gepts P . A comparison between crop domestication, classical plant breeding, and genetic engineering. Crop Sci, 2002,42(6):1780-1790. | |||
| [6] | Doebley JF, Gaut BS, Smith BD . The molecular genetics of crop domestication. Cell, 2006,127(7):1309-1321. | |||
| [7] | Sumberg J, Keeney D, Dempsey B . Public agronomy: Norman Borlaug as ‘Brand Hero’ for the green revolution. J Dev Stud, 2012,48(11):1587-1600. | |||
| [8] | Hardin LS . Bellagio 1969: the green revolution. Nature, 2008,455(7212):470-471. | |||
| [9] | Smykal P, Nelson M, Berger J, von Wettberg E. The impact of genetic changes during crop domestication. Agronomy, 2018,8(7):119. | |||
| [10] | Liakos K, Busato P, Moshou D, Pearson S, Bochtis D . Machine learning in agriculture: a review. Sensors, 2018,18(8):2674. | |||
| [11] | Wheeler T, von Braun J . Climate change impacts on global food security. Science, 2013,341(6145), 508-513. | |||
| [12] | Hartfield G, Blunden J, Arndt DS. State of the climate in 2017. B Am Meteorol Soc, 2018, 99(8): Si-S310. | |||
| [13] | Wang CY, Zhao JB, Li X . Research on agriculture adaptation strategy for warming and drying climate in North China. Arid Land Geo, 2006,29(5):646-652. | |||
| [13] | 王长燕, 赵景波, 李小燕 . 华北地区气候暖干化的农业适应性对策研究. 干旱区地理, 2006,29(5):646-652. | |||
| [14] | Liu LT, Liu XJ, Lun F, Wu L, Lu CX, Guo JH, Qu TT, Liu G, Shen L, Cheng SK . Research on China’s food security under global climate change background. J Nat Resour, 2018,33(6):927-939. | |||
| [14] | 刘立涛, 刘晓洁, 伦飞, 吴良, 鲁春霞, 郭金花, 曲婷婷, 刘刚, 沈镭, 成升魁 . 全球气候变化下的中国粮食安全问题研究. 自然资源学报, 2018,33(6):927-939. | |||
| [15] | Tanksley SD, McCouch SR. Seed banks and molecular maps: unlocking genetic potential from the wild. Science, 1997,277(5329):1063-1066. | |||
| [16] | Massawe F, Mayes S, Cheng A . Crop diversity: an unexploited treasure trove for food security. Trends Plant Sci
/
|