MHC-I epitope presentation prediction based on transfer learning
Received date: 2019-06-21
Revised date: 2019-09-17
Online published: 2019-10-08
Supported by
Supported by the National Natural Science Foundation of China Nos.(81702826);Supported by the National Natural Science Foundation of China Nos.(81772910);Science, Technology and Innovation Commission of Shenzhen Municipality No.(JCYJ20170303151334808);and Shenzhen Municipal Government of China No.(20170731162715261)
Accurate epitope presentation prediction is a key procedure in tumour immunotherapies based on neoantigen for targeting T cell specific epitopes. Epitopes identified by mass spectrometry (MS) is valuable to train an epitope presentation prediction model. In spite of the accelerating accumulation of MS data, the number of epitopes that match most of human leukocyte antigens (HLAs) is relatively small, which makes it difficult to build a reliable prediction model. Therefore, this research attempted to use the transfer learning method to train a model to learn common features among the mixed allele specific epitopes. Then based on this pre-trained model, we used the allele-specific epitopes to train the final epitope presentation prediction model, termed Pluto. The average 0.1% positive predictive value (PPV) of Pluto outperformed the prediction model without pretraining with a margin of 0.078 on the same validation dataset. When evaluating Pluto on external HLA eluted ligand datasets, Pluto achieved an averaged 0.1% PPV of 0.4255, which is better than the prediction model without pretraining (0.3824) and other popular methods, including MixMHCpred (0.3369), NetMHCpan4.0-EL (0.4000), NetMHCpan4.0-BA (0.3188) and MHCflurry (0.3002). Moreover, when it comes to the evaluation of predicting immunogenicity, Pluto can identify more neoantigens than other tools. Pluto is publicly available at https://github.com/weipenegHU/Pluto.
Key words: immunotherapy; neoantigen; epitope presentation; deep learning; transfer learning
Weipeng Hu, Youping Li, Xiuqing Zhang . MHC-I epitope presentation prediction based on transfer learning[J]. Hereditas(Beijing), 2019 , 41(11) : 1041 -1049 . DOI: 10.16288/j.yczz.19-155
| [1] | Gros A, Parkhurst MR, Tran E, Pasetto A, Robbins PF, Ilyas S, Prickett TD, Gartner JJ, Crystal JS, Roberts IM, Trebska-Mcgowan K, Wunderlich JR, Yang JC, Rosenberg SA . Prospective identification of neoantigen-specific lymphocytes in the peripheral blood of melanoma patients. Nat Med, 2016,22(4):433-438. | |||
| [2] | Malekzadeh P, Pasetto A, Robbins PF, Parkhurst MR, Paria BC, Jia L, Gartner JJ, Hill V, Yu Z, Restifo NP, Sachs A, Tran E, Lo W, Somerville RPT, Rosenberg SA, Deniger DC . Neoantigen screening identifies broad TP53 mutant immunogenicity in patients with epithelial cancers. J Clin Invest, 2019,129(3):1109-1114. | |||
| [3] | Robbins PF, Lu YC, El-Gamil M, Li YF, Gross C, Gartner J, Lin JC, Teer JK, Cliften P, Tycksen E, Samuels Y, Rosenberg SA . Mining exomic sequencing data to identify mutated antigens recognized by adoptively transferred tumor-reactive T cells. Nat Med, 2013,19(6):747-752. | |||
| [4] | Sahin U, Derhovanessian E, Miller M, Kloke BP, Simon P, L?wer M, Bukur V, Tadmor AD, Luxemburger U, Schr?rs B, Omokoko T, Vormehr M, Albrecht C, Paruzynski A, Kuhn AN, Buck J, Heesch S, Schreeb KH, Müller F, Ortseifer I, Vogler I, Godehardt E, Attig S, Rae R, Breitkreuz A, Tolliver C, Suchan M, Martic G, Hohberger A, Sorn P, Diekmann J, Ciesla J, Waksmann O, Brück A K, Witt M, Zillgen M, Rothermel A, Kasemann B, Langer D, Bolte S, Diken M, Kreiter S, Nemecek R, Gebhardt C, Grabbe S, H?ller C, Utikal J, Huber C, Loquai C, Türeci O . Personalized RNA mutanome vaccines mobilize poly-specific therapeutic immunity against cancer. Nature, 2017,547(7662):222-226. | |||
| [5] | Tran E, Ahmadzadeh M, Lu YC, Gros A, Turcotte S, Robbins PF, Gartner JJ, Zheng Z, Li YF, Ray S, Wunderlich JR, Somerville RP, Rosenberg SA . Immunogenicity of somatic mutations in human gastrointestinal cancers. Science, 2015,350(6266):1387-1390. | |||
| [6] | Tran E, Robbins PF, Lu YC, Prickett TD, Gartner JJ, Jia L, Pasetto A, Zheng Z, Ray S, Groh EM, Kriley IR, Rosenberg SA . T-Cell transfer therapy targeting mutant KRAS in cancer. N Engl J Med, 2016,375(23):2255-2262. | |||
| [7] | Zacharakis N, Chinnasamy H, Black M, Xu H, Lu YC, Zheng Z, Pasetto A, Langhan M, Shelton T, Prickett T, Gartner J, Jia L, Trebska-Mcgowan K, Somerville RP, Robbins PF, Rosenberg SA, Goff SL, Feldman SA . Immune recognition of somatic mutations leading to complete durable regression in metastatic breast cancer. Nat Med, 2018,24(6):724-730. | |||
| [8] | Strickland KC, Howitt BE, Shukla SA, Rodig S, Ritterhouse LL, Liu JF, Garber JE, Chowdhury D, Wu CJ , D'andrea AD. Association and prognostic significance of BRCA1/2-mutation status with neoantigen load, number of tumor-infiltrating lymphocytes and expression of PD-1/ PD-L1 in high grade serous ovarian cancer. Oncotarget, 2016,7(12):13587-13598. | |||
| [9] | Lu HZ, Wang DK, Wang Z . Correlation analysis of the prognosis of HPV positive oropharyngeal cancer patients with T cell infiltration and neoantigen load. Hereditas (Beijing), 2019,41(8):725-735. | |||
| [9] | 卢涣滋, 王迪侃, 王智 . HPV阳性口咽癌患者预后与T细胞浸润和新抗原负荷相关性分析. 遗传, 2019,41(8):725-735.
/
|