Hereditas(Beijing) ›› 2021, Vol. 43 ›› Issue (10): 949-961.doi: 10.16288/j.yczz.21-197
• Research Article • Previous Articles Next Articles
Zhiyong Liu2, He Ren3, Chong Chen4, Jingjing Zhang5, Xiaomeng Zhang1, Yan Shi4, Linyu Shi1, Ying Chen4, Feng Cheng1, Li Jia4, Man Chen6, Qingwei Fan7, Jiarong Zhang1, Wanting Li1, Mengchun Wang1, Zilin Ren8, Yacheng Liu4, Ming Ni8, Hongyu Sun2, Jiangwei Yan1()
Received:
2021-06-02
Revised:
2021-08-18
Online:
2021-10-20
Published:
2021-08-31
Contact:
Yan Jiangwei
E-mail:yanjw@sxmu.edu.cn
Supported by:
Zhiyong Liu, He Ren, Chong Chen, Jingjing Zhang, Xiaomeng Zhang, Yan Shi, Linyu Shi, Ying Chen, Feng Cheng, Li Jia, Man Chen, Qingwei Fan, Jiarong Zhang, Wanting Li, Mengchun Wang, Zilin Ren, Yacheng Liu, Ming Ni, Hongyu Sun, Jiangwei Yan. Actual mutational research of 19 autosomal STRs based on restricted mutation model and big data[J]. Hereditas(Beijing), 2021, 43(10): 949-961.
Add to citation manager EndNote|Reference Manager|ProCite|BibTeX|RefWorks
Table 1
The total STR loci-specific actual mutation rates in trio's and duo's"
基因座 | 三联体 | 二联体 | ||||
---|---|---|---|---|---|---|
Fμ | Mμ | 平均μ | Fμ | Mμ | 平均μ | |
CSF1PO | 0.00449100 | 0.00089800 | 0.00269450 | 0.00379500 | 0.00115200 | 0.00247350 |
D12S391 | 0.00674500 | 0.00188500 | 0.00431500 | 0.00532800 | 0.00000000 | 0.00266400 |
D13S317 | 0.00197200 | 0.00089900 | 0.00143550 | 0.00310500 | 0.00094300 | 0.00202400 |
D16S539 | 0.00246100 | 0.00073900 | 0.00160000 | 0.00164200 | 0.00049800 | 0.00107000 |
D18S51 | 0.00524900 | 0.00140400 | 0.00332650 | 0.00309400 | 0.00075100 | 0.00192250 |
D19S433 | 0.00222300 | 0.00123300 | 0.00172800 | 0.00158100 | 0.00096000 | 0.00127050 |
D1S1656 | 0.00264300 | 0.00120200 | 0.00192250 | 0.00195900 | 0.00000000 | 0.00097950 |
D21S11 | 0.00255700 | 0.00201239 | 0.00228470 | 0.00203300 | 0.00123400 | 0.00163350 |
D2S1338 | 0.00273800 | 0.00047700 | 0.00160750 | 0.00120300 | 0.00000000 | 0.00060150 |
D3S1358 | 0.00160539 | 0.00073400 | 0.00116970 | 0.00149600 | 0.00097800 | 0.00123700 |
D5S818 | 0.00274700 | 0.00092600 | 0.00183650 | 0.00610000 | 0.00061700 | 0.00335850 |
D7S820 | 0.00325000 | 0.00050900 | 0.00187950 | 0.00149800 | 0.00045500 | 0.00097650 |
D8S1179 | 0.00443800 | 0.00081000 | 0.00262400 | 0.00368100 | 0.00000000 | 0.00184050 |
FGA | 0.00767100 | 0.00151000 | 0.00459050 | 0.00573600 | 0.00116100 | 0.00344850 |
Penta D | 0.00182500 | 0.00049400 | 0.00115950 | 0.00243100 | 0.00048900 | 0.00146000 |
Penta E | 0.00513100 | 0.00237900 | 0.00375500 | 0.00525600 | 0.00158700 | 0.00342150 |
TH01 | 0.00022611 | 0.00010000 | 0.00016306 | 0.00077600 | 0.00047100 | 0.00062350 |
TPOX | 0.00007700 | 0.00007700 | 0.00007700 | 0.00000000 | 0.00000000 | 0.00000000 |
vWA | 0.00600600 | 0.00108800 | 0.00354700 | 0.00074900 | 0.00090900 | 0.00082900 |
Total | 0.06405550 | 0.01937639 | 0.04171595 | 0.05146300 | 0.01220500 | 0.03183400 |
Table 1 Supplementary
The number of mutations and cases in the 20 STR loci studied in Chinese Han Population"
基因座 | 三联体突变数 | 三联体 案例数 | 二联体突变数 | 二联体案例数 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
父源 | 母源 | 父源或母源 | 总计 | 父源 | 母源 | 总计 | 父亲孩子二联体 | 母亲孩子二联体 | ||
CSF1PO | 65 | 7 | 15 | 87 | 22,113 | 4 | 2 | 6 | 2342 | 3858 |
D12S391 | 113 | 24 | 21 | 158 | 20,562 | 8 | 0 | 8 | 2057 | 3406 |
D13S317 | 30 | 11 | 10 | 51 | 22,113 | 4 | 2 | 6 | 2342 | 3858 |
D16S539 | 38 | 8 | 10 | 56 | 22,113 | 2 | 1 | 3 | 2342 | 3858 |
D18S51 | 96 | 22 | 10 | 128 | 22,113 | 5 | 2 | 7 | 2342 | 3858 |
D19S433 | 36 | 19 | 5 | 60 | 22,113 | 2 | 2 | 4 | 2342 | 3858 |
D1S1656 | 29 | 11 | 8 | 48 | 13,712 | 2 | 0 | 2 | 1361 | 2149 |
D21S11 | 44 | 41 | 7 | 92 | 22,113 | 3 | 3 | 6 | 2342 | 3858 |
D2S1338 | 50 | 5 | 9 | 64 | 22,113 | 2 | 0 | 2 | 2342 | 3858 |
D3S1358 | 29 | 6 | 13 | 48 | 22,113 | 2 | 2 | 4 | 2342 | 3858 |
D6S1043 | 54 | 8 | 5 | 67 | 20,562 | 0 | 2 | 2 | 2057 | 3406 |
D5S818 | 40 | 11 | 8 | 59 | 22,113 | 6 | 1 | 7 | 2342 | 3858 |
D7S820 | 51 | 3 | 13 | 67 | 22,113 | 2 | 1 | 3 | 2342 | 3858 |
D8S1179 | 75 | 10 | 9 | 94 | 22,113 | 5 | 0 | 5 | 2342 | 3858 |
FGA | 135 | 18 | 19 | 172 | 22,113 | 9 | 3 | 12 | 2342 | 3858 |
Penta D | 30 | 7 | 3 | 40 | 20,562 | 3 | 1 | 4 | 2057 | 3406 |
Penta E | 92 | 40 | 10 | 142 | 20,562 | 8 | 4 | 12 | 2057 | 3406 |
TH01 | 4 | 1 | 2 | 7 | 22,113 | 1 | 1 | 2 | 2342 | 3858 |
TPOX | 1 | 1 | 1 | 3 | 22,113 | 0 | 0 | 0 | 2342 | 3858 |
vWA | 97 | 11 | 16 | 124 | 22,113 | 1 | 2 | 3 | 2342 | 3858 |
Total | 1109 | 264 | 194 | 1567 | 22,113 | 69 | 29 | 98 | 2342 | 3858 |
Table 2 Supplementary
The detail mutation rate calculation example of the TH01 locus in trio's"
基因座 | 孩子 | 父亲 | 母亲 | 突变 来源 | 突变 步数 | F1” | F2” | F3” | M1” | M2” | M3” |
---|---|---|---|---|---|---|---|---|---|---|---|
基因型 | |||||||||||
TH01 | 8, 9 | 9 | 9 | 父亲 | 1 | 0.5 | 0 | 0 | 0.5 | 0 | 0 |
母亲 | |||||||||||
TH01 | 8,9 | 9 | 9 | 父亲 | 1 | 0.5 | 0 | 0 | 0.5 | 0 | 0 |
母亲 | |||||||||||
TH01 | 9 | 8 | 6, 9 | 父亲 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TH01 | 6, 11 | 9, 10 | 6, 9 | 父亲 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TH01 | 9 | 7 | 9 | 父亲 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
TH01 | 8 | 6,9 | 8, 9 | 父亲 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TH01 | 7, 10 | 7 | 9 | 母亲 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
总计(n) | - | 4 | 1 | 0 | 2 | 0 | 0 | ||||
突变” | 0.000181 | 0.000045 | 0 | 0.00009 | 0 | 0 |
Table 3 Supplementary
The STR mutated description of monozygotic twins from 10 cases"
案例 | 孩子 | 试剂盒 | 父亲年龄 | 母亲年龄 | 孩子性别 | 突变基因座 | 孩子分型 | 父亲分型 | 母亲分型 | 突变来源 | 突变步数 |
---|---|---|---|---|---|---|---|---|---|---|---|
案例1 | MZ1 | AB-Identifiler, AGCU21+1 | 30 | 30 | 男 | FGA | 22,24 | 21,23 | 22,24 | 未知 | ±1 |
MZ2 | 30 | 30 | 男 | FGA | 22,24 | 21,23 | 22,24 | 未知 | ±1 | ||
案例2 | MZ1 | Goldeneye 20A, AGCU21+1 | 33 | 28 | 男 | D6S1043 | 13, 20 | 13, 18 | 18, 21 | 母亲 | -1 |
MZ2 | 33 | 28 | 男 | D6S1043 | 13, 20 | 13, 18 | 18, 21 | 母亲 | -1 | ||
案例3 | MZ1 | Goldeneye 20A | 21 | 23 | 女 | Penta E | 15,25 | 17,24 | 12,15 | 父亲 | +1 |
MZ2 | 21 | 23 | 女 | Penta E | 15,25 | 17,24 | 12,15 | 父亲 | +1 | ||
案例4 | MZ1 | Goldeneye 20A | 26 | 24 | 男 | D18S51 | 12,16 | 14,15 | 12,15 | 父亲 | +1 |
MZ2 | 26 | 24 | 男 | D18S51 | 12,16 | 14,15 | 12,15 | 父亲 | +1 | ||
案例5 | MZ1 | Goldeneye 20A, AGCU21+1 | 40 | 39 | 女 | D21S11 | 30,33.2 | 31,32.2 | 30,31.2 | 父亲 | +1 |
MZ2 | 40 | 39 | 女 | D21S11 | 30,33.2 | 31,32.2 | 30,31.2 | 父亲 | +1 | ||
案例6 | MZ1 | Goldeneye 20A | 44 | 40 | 男 | D6S1043 | 18,21.3 | 12,22.3 | 11,18 | 父亲 | -1 |
MZ2 | 44 | 40 | 男 | D6S1043 | 18,21.3 | 12,22.3 | 11,18 | 父亲 | -1 | ||
案例7 | MZ1 | PowerPlex®21 | 32 | 31 | 女 | Penta E | 16,17 | 16 | 16,18 | 未知 | ±1 |
MZ2 | 32 | 31 | 女 | Penta E | 16,17 | 16 | 16,18 | 未知 | ±1 | ||
案例8 | MZ1 | PowerPlex®21 | 42 | 24 | 男 | D12S391 | 17,22 | 18,22 | 18,19 | 母亲 | -1 |
MZ2 | 42 | 24 | 男 | D12S391 | 17,22 | 18,22 | 18,19 | 母亲 | -1 | ||
案例9 | MZ1 | PowerPlex®21 | 38 | 32 | 男 | CSF1PO | 12,14 | 10,13 | 12 | 父亲 | +1 |
MZ2 | 38 | 32 | 男 | CSF1PO | 12,14 | 10,13 | 12 | 父亲 | +1 | ||
案例10 | MZ1 | PowerPlex®21 | 31 | 31 | 男 | D18S51 | 15,17 | 14,16 | 14,15 | 父亲 | +1 |
MZ2 | 31 | 31 | 男 | D18S51 | 15,17 | 14,16 | 14,15 | 父亲 | +1 |
Table 4A Supplementary
The 27 cases of 2 mutation events observed in one child"
案例 | 试剂盒 | 父亲年龄 | 母亲年龄 | 孩子性别 | 突变基因座 | 孩子分型 | 父亲分型 | 母亲分型 | 突变来源 | 突变步数 |
---|---|---|---|---|---|---|---|---|---|---|
案例1 | AB-Identifiler | 24 | 22 | 女 | D3S1358 | 15 | 15,16 | 16 | 母亲 | -1 |
D19S433 | 12,14.2 | 13,14 | 14,14.2 | 父亲 | -1 | |||||
案例2 | Goldeneye 20A | 25 | 22 | 女 | D18S51 | 16 | 13,15 | 13,16 | 父亲 | +1 |
D12S391 | 18,21 | 18,20 | 18,20 | 未知 | +1 | |||||
案例3 | Goldeneye 20A | 31 | 29 | 男 | D7S820 | 9, 12 | 11 | 9, 10 | 父亲 | +1 |
CSF1PO | 12, 13 | 10, 13 | 13 | 父亲 | -1 | |||||
案例4 | Goldeneye 20A | 26 | 27 | 男 | CSF1PO | 13,14 | 12,14 | 9,14 | 未知 | ±1 |
FGA | 22,24 | 23,26 | 24,24.2 | 父亲 | -1 | |||||
案例5 | Goldeneye 20A | 55 | 25 | 女 | D3S1358 | 16,18 | 16,17 | 15,16 | 父亲 | +1 |
D12S391 | 19,20 | 18,21 | 19 | 父亲 | -1 | |||||
案例6 | Goldeneye 20A | 26 | 22 | 女 | D6S1043 | 12 | 11,13 | 12,13 | 父亲 | ±1 |
D8S1179 | 14 | 14,15 | 13,15 | 母亲 | ±1 | |||||
案例7 | Goldeneye 20A | 37 | 38 | 女 | D12S391 | 20,23 | 21 | 18,23 | 父亲 | -1 |
FGA | 22,23 | 22,24 | 22,25 | 父亲 | ±1 | |||||
案例8 | Goldeneye 20A | 24 | 19 | 男 | D5S818 | 11,14 | 10,14 | 10,12 | 母亲 | ±1 |
D6S1043 | 14,17 | 13,19 | 17,18 | 父亲 | +1 | |||||
案例9 | PowerPlex®21 | 30 | 27 | 女 | D21S11 | 30,31 | 31,31.2 | 31,33 | 未知 | -1 |
D2S1338 | 23,24 | 18,24 | 19,24 | 未知 | -1 | |||||
案例10 | PowerPlex®21 | 35 | 23 | 女 | D21S11 | 30,32.2 | 29 | 31.2,32.2 | 父亲 | +1 |
D12S391 | 18,22 | 20,21 | 18,19 | 父亲 | +1 | |||||
案例11 | PowerPlex®21 | 40 | 34 | 男 | vWA | 17,18 | 19 | 14,17 | 父亲 | -1 |
FGA | 22,24 | 21,23 | 21,24 | 父亲 | ±1 | |||||
案例12 | PowerPlex®21 | 33 | NA | 女 | penta E | 10,22 | 16,23 | NA | 父亲 | -1 |
D5S818 | 13 | 11,12 | NA | 父亲 | +1 | |||||
案例13 | PowerPlex®21 | 29 | 25 | 女 | D8S1179 | 12 | 11,13 | 12,13 | 父亲 | ±1 |
FGA | 23,24 | 22.2,25 | 20,23 | 父亲 | -1 | |||||
案例14 | PowerPlex®21 | 37 | 28 | 女 | D18S51 | 13,21 | 13,15 | 19,22 | 母亲 | -1 |
vWA | 18 | 16,19 | 18 | 父亲 | -1 | |||||
案例15 | PowerPlex®21 | 39 | NA | 女 | Penta E | 16,17 | 10,18 | NA | 父亲 | -1 |
D18S51 | 14,19 | 18,20 | NA | 父亲 | ±1 | |||||
案例16 | PowerPlex®21 | 24 | 25 | 女 | D13S317 | 9,11 | 8,10 | 9,10 | 父亲 | +1 |
Penta E | 12,15 | 13,16 | 16 | 母亲 | +1 | |||||
案例17 | PowerPlex®21 | 30 | 32 | 男 | D18S51 | 14 | 14 | 13,17 | 母亲 | +1 |
FGA | 23,25 | 21,23 | 18,22 | 父亲 | -1 | |||||
案例18 | PowerPlex®21 | 24 | 21 | 女 | TPOX | 8,11 | 8,10 | 8 | 父亲 | +1 |
D8S1179 | 13,15 | 15,17 | 15,18 | 父亲 | -2 | |||||
案例19 | PowerPlex®21 | 28 | 28 | 女 | D6S1043 | 14,17 | 17 | 13,18 | 母亲 | +1 |
D16S539 | 11,14 | 10,11 | 9,12 | 父亲 | +1 | |||||
案例20 | PowerPlex®21 | 37 | 33 | 男 | Penta E | 11,27 | 13,26 | 11,20 | 父亲 | +1 |
Penta D | 10 | 9 | 10,13 | 父亲 | +1 | |||||
案例21 | PowerPlex®21 | 28 | 25 | 女 | D13S317 | 10,12 | 10,11 | 8,10 | 父亲 | +1 |
D21S11 | 30,31 | 30,31 | 29,32 | 母亲 | +1 | |||||
案例22 | PowerPlex®21 | 26 | 23 | 女 | D1S1656 | 10,15 | 15 | 11 | 母亲 | -1 |
D13S317 | 18,26 | 19,27 | 18,19 | 父亲 | -1 | |||||
案例23 | PowerPlex®21 | 39 | 28 | 女 | D16S539 | 10,12 | 9,13 | 12 | 父亲 | +1 |
D21S11 | 30.2,31.2 | 28,30.2 | 29,32.2 | 母亲 | -1 | |||||
案例24 | PowerPlex®21 | 45 | 41 | 女 | D16S539 | 11 | 9,12 | 11,12 | 父亲 | -1 |
D8S1179 | 13,18 | 13,17 | 12,13 | 父亲 | +1 | |||||
案例25 | PowerPlex®21 | 28 | 29 | 女 | Penta D | 11,14 | 8,9 | 12,14 | 父亲 | +2 |
D21S11 | 30,31.2 | 29,30 | 30 | 未知 | +1.2 | |||||
案例26 | PowerPlex®21 | 30 | 28 | 女 | D13S317 | 9 | 9 | 8 | 母亲 | +1 |
D5S818 | 12,14 | 10,13 | 9,12 | 父亲 | +1 | |||||
案例27 | PowerPlex®21 | 40 | 33 | 男 | D1S1656 | 14,16 | 15,17.3 | 12,14 | 父亲 | +1 |
D13S317 | 8,13 | 9,12 | 8,12 | 父亲 | +1 |
Table 4B Supplementary
The 3 cases of 3 mutation events observed in one child"
案例 | 试剂盒 | 父亲年龄 | 母亲年龄 | 孩子性别 | 突变基因座 | 孩子分型 | 父亲分型 | 母亲分型 | 突变来源 | 突变步数 |
---|---|---|---|---|---|---|---|---|---|---|
案例1 | Goldeneye 20A, MicroreaderTM23sp ID Sysrem | 47 | 39 | 男 | D8S1179 | 12,14 | 13 | 14 | 父亲 | -1 |
D17S1290 | 15,19 | 15,20 | 15,18 | 未知 | ±1 | |||||
FGA | 22,23 | 24 | 22,24 | 父亲 | -1 | |||||
案例2 | PowerPlex®21, MicroreaderTM23sp ID Sysrem | 39 | 26 | 男 | D6S1043 | 12,17 | 17,20 | 13,14 | 母亲 | -1 |
D8S1132 | 18,21 | 18,19 | 22 | -1 | ||||||
FGA | 19,24 | 20,25 | 19,25 | 父亲 | -1 | |||||
案例3 | PowerPlex®21, MicroreaderTM23sp ID Sysrem | 34 | 33 | 男 | D2S1338 | 19,21 | 19 | 19,20 | 母亲 | +1 |
D10S1435 | 13 | 13 | 12,14 | ±1 | ||||||
FGA | 21,25 | 22,24 | 21,23 | 父亲 | +1 |
Table 5A Supplementary
The apparent mutation rates in trio's"
基因座 | Fμ” | Fμ1” | Fμ2” | Fμ3” | Mμ” | Mμ1” | Mμ2” | Mμ3” |
---|---|---|---|---|---|---|---|---|
CSF1PO | 0.00327861 | 0.00327861 | 0.00000000 | 0.00000000 | 0.00065572 | 0.00065572 | 0.00000000 | 0.00000000 |
D12S391 | 0.00600623 | 0.00590896 | 0.00009727 | 0.00000000 | 0.00167785 | 0.00167785 | 0.00000000 | 0.00000000 |
D13S317 | 0.00158278 | 0.00153756 | 0.00004522 | 0.00000000 | 0.00072356 | 0.00067833 | 0.00000000 | 0.00004522 |
D16S539 | 0.00194456 | 0.00194456 | 0.00000000 | 0.00000000 | 0.00058789 | 0.00054267 | 0.00004522 | 0.00000000 |
D18S51 | 0.00456745 | 0.00443178 | 0.00009044 | 0.00004522 | 0.00122100 | 0.00117578 | 0.00004522 | 0.00000000 |
D19S433 | 0.00174106 | 0.00169584 | 0.00004522 | 0.00000000 | 0.00097228 | 0.00092706 | 0.00000000 | 0.00004522 |
D1S1656 | 0.00240665 | 0.00226079 | 0.00014586 | 0.00000000 | 0.00109393 | 0.00109393 | 0.00000000 | 0.00000000 |
D21S11 | 0.00214806 | 0.00214806 | 0.00000000 | 0.00000000 | 0.00201239 | 0.00192195 | 0.00009044 | 0.00000000 |
D2S1338 | 0.00246461 | 0.00246461 | 0.00000000 | 0.00000000 | 0.00042961 | 0.00042961 | 0.00000000 | 0.00000000 |
D3S1358 | 0.00160539 | 0.00160539 | 0.00000000 | 0.00000000 | 0.00056528 | 0.00056528 | 0.00000000 | 0.00000000 |
D5S818 | 0.00198978 | 0.00194456 | 0.00004522 | 0.00000000 | 0.00067833 | 0.00063311 | 0.00004522 | 0.00000000 |
D7S820 | 0.00260028 | 0.00260028 | 0.00000000 | 0.00000000 | 0.00040700 | 0.00040700 | 0.00000000 | 0.00000000 |
D8S1179 | 0.00359517 | 0.00359517 | 0.00000000 | 0.00000000 | 0.00065572 | 0.00065572 | 0.00000000 | 0.00000000 |
FGA | 0.00653462 | 0.00626328 | 0.00018089 | 0.00009044 | 0.00128883 | 0.00119839 | 0.00004522 | 0.00004522 |
Penta D | 0.00153195 | 0.00133742 | 0.00014590 | 0.00004863 | 0.00041338 | 0.00036475 | 0.00004863 | 0.00000000 |
Penta E | 0.00471744 | 0.00449859 | 0.00021885 | 0.00000000 | 0.00218850 | 0.00206692 | 0.00007295 | 0.00004863 |
TH01 | 0.00022611 | 0.00018089 | 0.00004522 | 0.00000000 | 0.00009044 | 0.00009044 | 0.00000000 | 0.00000000 |
TPOX | 0.00006783 | 0.00006783 | 0.00000000 | 0.00000000 | 0.00006783 | 0.00006783 | 0.00000000 | 0.00000000 |
vWA | 0.00474834 | 0.00470312 | 0.00004522 | 0.00000000 | 0.00085922 | 0.00085922 | 0.00000000 | 0.00000000 |
Table 5B Supplementary
The actual mutation rates in trio's"
基因座 | Fμ | Fμ1 | Fμ2 | Fμ3 | Mμ | Mμ1 | Mμ2 | Mμ3 |
---|---|---|---|---|---|---|---|---|
CSF1PO | 0.00449100 | 0.00449100 | 0.00000000 | 0.00000000 | 0.00089800 | 0.00089800 | 0.00000000 | 0.00000000 |
D12S391 | 0.00674500 | 0.00660400 | 0.00014100 | 0.00000000 | 0.00188500 | 0.00188500 | 0.00000000 | 0.00000000 |
D13S317 | 0.00197200 | 0.00189100 | 0.00008100 | 0.00000000 | 0.00089900 | 0.00083200 | -0.00004300 | 0.00011000 |
D16S539 | 0.00246100 | 0.00246100 | 0.00000000 | 0.00000000 | 0.00073900 | 0.00066000 | 0.00007900 | 0.00000000 |
D18S51 | 0.00524900 | 0.00504600 | 0.00011900 | 0.00008400 | 0.00140400 | 0.00133400 | 0.00007000 | 0.00000000 |
D19S433 | 0.00222300 | 0.00215200 | 0.00007100 | 0.00000000 | 0.00123300 | 0.00118200 | -0.00002400 | 0.00007500 |
D1S1656 | 0.00264300 | 0.00245100 | 0.00019200 | 0.00000000 | 0.00120200 | 0.00120200 | 0.00000000 | 0.00000000 |
D21S11 | 0.00255700 | 0.00255700 | 0.00000000 | 0.00000000 | 0.00201239 | 0.00192195 | 0.00009044 | 0.00000000 |
D2S1338 | 0.00273800 | 0.00273800 | 0.00000000 | 0.00000000 | 0.00047700 | 0.00047700 | 0.00000000 | 0.00000000 |
D3S1358 | 0.00160539 | 0.00160539 | 0.00000000 | 0.00000000 | 0.00073400 | 0.00073400 | 0.00000000 | 0.00000000 |
D5S818 | 0.00274700 | 0.00266900 | 0.00007800 | 0.00000000 | 0.00092600 | 0.00084800 | 0.00007800 | 0.00000000 |
D7S820 | 0.00325000 | 0.00325000 | 0.00000000 | 0.00000000 | 0.00050900 | 0.00050900 | 0.00000000 | 0.00000000 |
D8S1179 | 0.00443800 | 0.00443800 | 0.00000000 | 0.00000000 | 0.00081000 | 0.00081000 | 0.00000000 | 0.00000000 |
FGA | 0.00767100 | 0.00725200 | 0.00023800 | 0.00018100 | 0.00151000 | 0.00137300 | 0.00004700 | 0.00009000 |
Penta D | 0.00182500 | 0.00152100 | 0.00021400 | 0.00009000 | 0.00049400 | 0.00041400 | 0.00008000 | 0.00000000 |
Penta E | 0.00513100 | 0.00484700 | 0.00028400 | 0.00000000 | 0.00237900 | 0.00222200 | 0.00007700 | 0.00008000 |
TH01 | 0.00022611 | 0.00018089 | 0.00004522 | 0.00000000 | 0.00010000 | 0.00010000 | 0.00000000 | 0.00000000 |
TPOX | 0.00007700 | 0.00007700 | 0.00000000 | 0.00000000 | 0.00007700 | 0.00007700 | 0.00000000 | 0.00000000 |
vWA | 0.00600600 | 0.00592500 | 0.00008100 | 0.00000000 | 0.00108800 | 0.00108800 | 0.00000000 | 0.00000000 |
Table 6A Supplementary
The apparent mutation rates in duo's"
基因座 | Fμ” | Fμ1” | Fμ2” | Fμ3” | Mμ” | Mμ1” | Mμ2” | Mμ3” |
---|---|---|---|---|---|---|---|---|
CSF1PO | 0.00170794 | 0.00170794 | 0.00000000 | 0.00000000 | 0.00051840 | 0.00051840 | 0.00000000 | 0.00000000 |
D12S391 | 0.00388916 | 0.00388916 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
D13S317 | 0.00170794 | 0.00170794 | 0.00000000 | 0.00000000 | 0.00051840 | 0.00051840 | 0.00000000 | 0.00000000 |
D16S539 | 0.00085397 | 0.00085397 | 0.00000000 | 0.00000000 | 0.00025920 | 0.00025920 | 0.00000000 | 0.00000000 |
D18S51 | 0.00213493 | 0.00213493 | 0.00000000 | 0.00000000 | 0.00051840 | 0.00051840 | 0.00000000 | 0.00000000 |
D19S433 | 0.00085397 | 0.00085397 | 0.00000000 | 0.00000000 | 0.00051840 | 0.00051840 | 0.00000000 | 0.00000000 |
D1S1656 | 0.00146951 | 0.00146951 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
D21S11 | 0.00128096 | 0.00128096 | 0.00000000 | 0.00000000 | 0.00077760 | 0.00077760 | 0.00000000 | 0.00000000 |
D2S1338 | 0.00085397 | 0.00085397 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
D3S1358 | 0.00085397 | 0.00042699 | 0.00042699 | 0.00000000 | 0.00051840 | 0.00051840 | 0.00000000 | 0.00000000 |
D5S818 | 0.00256191 | 0.00256191 | 0.00000000 | 0.00000000 | 0.00025920 | 0.00025920 | 0.00000000 | 0.00000000 |
D7S820 | 0.00085397 | 0.00085397 | 0.00000000 | 0.00000000 | 0.00025920 | 0.00025920 | 0.00000000 | 0.00000000 |
D8S1179 | 0.00213493 | 0.00213493 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
FGA | 0.00384287 | 0.00384287 | 0.00000000 | 0.00000000 | 0.00077760 | 0.00077760 | 0.00000000 | 0.00000000 |
Penta D | 0.00145843 | 0.00145843 | 0.00000000 | 0.00000000 | 0.00029360 | 0.00029360 | 0.00000000 | 0.00000000 |
Penta E | 0.00388916 | 0.00388916 | 0.00000000 | 0.00000000 | 0.00117440 | 0.00117440 | 0.00000000 | 0.00000000 |
TH01 | 0.00042699 | 0.00042699 | 0.00000000 | 0.00000000 | 0.00025920 | 0.00025920 | 0.00000000 | 0.00000000 |
TPOX | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
vWA | 0.00042699 | 0.00042699 | 0.00000000 | 0.00000000 | 0.00051840 | 0.00051840 | 0.00000000 | 0.00000000 |
Table 6B Supplementary
The actual mutation rates in duo's"
基因座 | Fμ | Fμ1 | Fμ2 | Fμ3 | Mμ | Mμ1 | Mμ2 | Mμ3 |
---|---|---|---|---|---|---|---|---|
CSF1PO | 0.00379500 | 0.00379500 | 0.00000000 | 0.00000000 | 0.00115200 | 0.00115200 | 0.00000000 | 0.00000000 |
D12S391 | 0.00532800 | 0.00532800 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
D13S317 | 0.00310500 | 0.00310500 | 0.00000000 | 0.00000000 | 0.00094300 | 0.00094300 | 0.00000000 | 0.00000000 |
D16S539 | 0.00164200 | 0.00164200 | 0.00000000 | 0.00000000 | 0.00049800 | 0.00049800 | 0.00000000 | 0.00000000 |
D18S51 | 0.00309400 | 0.00309400 | 0.00000000 | 0.00000000 | 0.00075100 | 0.00075100 | 0.00000000 | 0.00000000 |
D19S433 | 0.00158100 | 0.00158100 | 0.00000000 | 0.00000000 | 0.00096000 | 0.00096000 | 0.00000000 | 0.00000000 |
D1S1656 | 0.00195900 | 0.00195900 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
D21S11 | 0.00203300 | 0.00203300 | 0.00000000 | 0.00000000 | 0.00123400 | 0.00123400 | 0.00000000 | 0.00000000 |
D2S1338 | 0.00120300 | 0.00120300 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
D3S1358 | 0.00149600 | -0.00155400 | 0.00305000 | 0.00000000 | 0.00097800 | 0.00097800 | 0.00000000 | 0.00000000 |
D5S818 | 0.00610000 | 0.00610000 | 0.00000000 | 0.00000000 | 0.00061700 | 0.00061700 | 0.00000000 | 0.00000000 |
D7S820 | 0.00149800 | 0.00149800 | 0.00000000 | 0.00000000 | 0.00045500 | 0.00045500 | 0.00000000 | 0.00000000 |
D8S1179 | 0.00368100 | 0.00368100 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
FGA | 0.00573600 | 0.00573600 | 0.00000000 | 0.00000000 | 0.00116100 | 0.00116100 | 0.00000000 | 0.00000000 |
Penta D | 0.00243100 | 0.00243100 | 0.00000000 | 0.00000000 | 0.00048900 | 0.00048900 | 0.00000000 | 0.00000000 |
