作物组学数据库的比较和应用
收稿日期: 2018-03-05
修回日期: 2018-06-04
网络出版日期: 2018-06-15
基金资助
国家自然科学基金国际合作项目资助(31661143010)
Comparation and utilization of crop-omics databases
Received date: 2018-03-05
Revised date: 2018-06-04
Online published: 2018-06-15
Supported by
Supported by the National Natural Science Foundation of China(31661143010)
组学研究是生命科学研究的重要组成部分,是从整体角度研究全部组分及其相互关系的学科。组学数据库收集整理了与组学研究相关的所有信息,为组学研究提供了全面的数据基础。其中,作物组学数据库主要是以作物为对象建立的组学数据库,尤其是几大主要粮食作物的组学测序及信息挖掘,提升了作物科学的基础研发和生产水平,使我国粮食储备迈上一个新的台阶。本文以水稻、玉米和小麦为代表,通过搜集它们在组学研究中常用的数据库,概述了作物基因组学、转录组学、蛋白质组学、代谢组学及表型组学的主要研究内容,阐述了作物组学数据库在作物科学研究中的发展现状,揭示了在高通量信息时代下多种组学数据库的交叉及综合利用已经成为作物科学研究发展的重要方向和手段。
宋洁, 吴永波, 周跃恒, 柳波娟, 王楠, 郝转芳, 吴元奇 . 作物组学数据库的比较和应用[J]. 遗传, 2018 , 40(7) : 534 -545 . DOI: 10.16288/j.yczz.18-004
Omics plays an important role in life sciences, which studies all the components and their interrelations as a whole. The omics databases collected and sorted out the relevant information to support omics research. The crop-omics database, based on the major food crop information, especially on the sequencing information and data mining, is set up to improve the basic research level of crop sciences and production, which potentially benefit our grain stock. Here, we summarize crop genomics, transcriptomics, proteomics, metabolomics and phenomics, explore the development and utilization status of crop-omics, and reveal that the comprehensive utilization of multiple omics databases has become an important research method for crop sciences in the era of high throughput information.
Key words: crop-omics; database; untilization
| [1] | Hu J, He YQ . A demand of agricultural development for crop functional genomics research. Chin Bull Life Sci, 2016: 28(10):1103-1111. | |||
| [1] | 胡杰, 何予卿 . 农业发展对作物功能基因组研究需求. 生命科学, 2016,28(10):1103-1111. | |||
| [2] | Yu J, Hu SN, Wang J, Wong GK-S, Li SG, Liu B, Deng Y, Dai L, Zhou Y, Zhang XQ, Cao M, Liu J, Sun JD, Tang JB, Chen Y, Huang X, Lin W, Ye C, Tong W, Cong L, Geng JN, Han YJ, Li L, Li W, Hu GQ, Huang XG, Li W, Li J, Liu ZW, Li L, Liu J, Qi Q, Liu JS, Li L, Li T, Wang X, Lu H, Wu TT, Zhu M, Ni P, Han H, Dong W, Ren X, Feng X, Cui P, Li XR, Wang H, Xu X, Zhai WX, Xu Z, Zhang J, He S, Zhang JG, Xu JC, Zhang K, Zheng X, Dong JH, Zeng WY, Tao L, Ye J, Tan J, Ren XD, Chen X, He J, Liu DF, Tian W, Tian C, Xia H, Bao QY, Li G, Gao H, Cao T, Wang J, Zhao WM, Li P, Chen W, Wang XD, Zhang Y, Hu J, Wang J, Liu S, Yang J, Zhang G, Xiong Y, Li ZJ, Mao L, Zhou C, Zhu Z, Chen RS, Hao BL, Zheng W, Chen S, Guo W, Li G J, Liu S, Tao M, Wang J, Zhu LH, Yuan L, Yang H . A draft sequence of the rice genome (Oryza sativa L. ssp. indica). Science, 2002,296(5565):79-92. | |||
| [3] | Zhang JW, Chen LL, Xing F, Kudrna DA, Yao W, Copetti D, Mu T, Li WM, Song JM, Xie WB, Lee SH, Talag J, Shao L, An Y, Zhang C L, Ouyang YD, Sun S, Jiao WB, Lv F, Du BG, Luo MZ, Maldonado CE, Goicoechea JL, Xiong LZ, Wu CY, Xing YZ, Zhou DX, Yu SB, Zhao Y, Wang GW, Yu Y, Luo YJ, Zhou ZW, Hurtado BE, Danowitz A, Wing RA, Zhang QF . Extensive sequence divergence between the reference genomes of two elitendica rice varieties Zhenshan 97 and Minghui 63. Proc Natl Acad Sci USA, 2016,113(35):E5163-E5171. | |||
| [4] | Schnable PS, Ware D, Fulton RS, Stein JC, Wei F, Pasternak S, Liang C, Zhang J, Fulton L, Graves TA, Minx P, Reily AD, Courtney L, Kruchowski SS, Tomlinson C, Strong C, Delehaunty K, Fronick C, Courtney B, Rock SM, Belter E, Du F, Kim K, Abbott RM, Cotton M, Levy A, Marchetto P, Ochoa K, Jackson SM, Gillam B, Chen W, Yan L, Higginbotham J, Cardenas M, Waligorski J, Applebaum E, Phelps L, Falcone J, Kanchi K, Thane T, Scimone A, Thane N, Henke J, Wang T, Ruppert J, Shah N, Rotter K, Hodges J, Ingenthron E, Cordes M, Kohlberg S, Sgro J, Delgado B, Mead K, Chinwalla A, Leonard S, Crouse K, Collura K, Kudrna D, Currie J, He R, Angelova A, Rajasekar S, Mueller T, Lomeli R, Scara G, Ko A, Delaney K, Wissotski M, Lopez G, Campos D, Braidotti M, Ashley E, Golser W, Kim H, Lee S, Lin J, Dujmic Z, Kim W, Talag J, Zuccolo A, Fan C, Sebastian A, Kramer M, Spiegel L, Nascimento L, Zutavern T, Miller B, Ambroise C, Muller S, Spooner W, Narechania A, Ren L, Wei S, Kumari S, Faga B, Levy MJ, McMahan L, Van Buren P, Vaughn MW, Ying K, Yeh CT, Emrich SJ, Jia Y, Kalyanaraman A, Hsia AP, Barbazuk WB, Baucom RS, Brutnell TP, Carpita NC, Chaparro C, Chia JM, Deragon JM, Estill JC, Fu Y, Jeddeloh JA, Han Y, Lee H, Li P, Lisch DR, Liu S, Liu Z, Nagel DH, McCann MC, SanMiguel P, Myers AM, Nettleton D, Nguyen J, Penning BW, Ponnala L, Schneider KL, Schwartz DC, Sharma A, Soderlund C, Springer NM, Sun Q, Wang H, Waterman M, Westerman R, Wolfgruber TK, Yang L, Yu Y, Zhang L, Zhou S, Zhu Q, Bennetzen JL, Dawe RK, Jiang J, Jiang N, Presting GG, Wessler SR, Aluru S, Martienssen RA, Clifton SW, McCombie WR, Wing RA, Wilson RK. The B73 maize genome: complexity, diversity, and dynamics. Science, 2009,326(5956):1112-1115. | |||
| [5] | Schmutz J, Cannon SB, Schlueter J, Ma J, Mitros T, Nelson W, Hyten DL, Song
/
|