收稿日期: 2018-11-21
修回日期: 2019-03-20
网络出版日期: 2019-03-21
基金资助
四川省育种攻关项目(2016NYZ0043);四川省省院省校科技合作研发项目(2017JZ0033)
Genetic regulation of broodiness in poultry
Received date: 2018-11-21
Revised date: 2019-03-20
Online published: 2019-03-21
Supported by
Open Fund of Farm Animal Genetic Resources Exploration(2016NYZ0043);Innovation Key Laboratory of Sichuan Province(2017JZ0033)
就巢在家养禽类中普遍存在,主要表现为食欲减退、停止产蛋并开始孵化等行为变化。此外,就巢期禽类的卵巢及输卵管的生理形态也会发生显著的变化。禽类就巢性是一种由常染色体上的多基因控制的低遗传力性状,主要受环境因素、内分泌因素和遗传因素的影响。就巢性的研究最初开始于对禽类就巢行为特征的观测,随着技术的发展,逐渐深入到禽类就巢性的遗传方式、内分泌因素、就巢性候选基因及其多态性的研究。近几年随着高通量测序技术的发展,利用基因组学、转录组学和多组学联合分析来筛选与禽类就巢性相关的候选基因和信号通路,同时调控禽类就巢性的分子机制也逐渐被揭示。本文从不同层面对调控禽类就巢性的基因、microRNAs和信号通路进行了综述,以期为后续探究禽类就巢性的具体分子机制提供参考。
尹玲倩,冉金山,李菁菁,任鹏,张贤娴,刘益平 . 禽类就巢性状的遗传调控[J]. 遗传, 2019 , 41(5) : 391 -403 . DOI: 10.16288/j.yczz.18-316
Broodiness is a behavior commonly occurring in the poultry industry, which is characterized by inappetence, egg-laying cessation and incubation. Different from laying fowls, the ovary and oviduct of broodiness fowls is degenerate. Broodiness is a low heritability trait, which is controlled by multiple genes in autosomes and influenced by three factors, including environment, endocrine and genetics. In addition to the observation of behavioral characteristics, the current research of broodiness focuses on evaluating the genetic mode, endocrine factors, nesting candidate genes and their polymorphisms in poultry. Given the rapid development of high-throughput sequencing, the joint analyses of genomics, transcriptomics and proteomics have been used to screen out the candidate genes, pathways and molecular mechanism of broodiness. In this review, we summarize the candidate genes, microRNAs and pathways involved in broodiness to provide a reference for further research on poultry broodiness.
Key words: poultry; broodiness; reproductive hormone; candidate gene; microRNA; signaling pathway
| [1] | Jiang RS, Xu GY, Wang XL, Yang N . Broody traits of Dongxiang blue-shell chickens under floor system. China Poultry, 2005,27(24):17-18. | ||
| [1] | 姜润深, 徐桂云, 王晓亮, 杨宁 . 平养条件下东乡绿壳蛋鸡就巢性研究. 中国家禽, 2005,27(24):17-18. | ||
| [2] | Jiang RS, Xu GY, Zhang XQ, Yang N . Association of polymorphisms for prolactin and prolactin receptor genes with broody traits in chickens. Poult Sci, 2005,84(6):839-845. | ||
| [3] | Cui JX, Du HL, Zhang XQ . Polymorphisms and bioinformatics analysis of chicken prolactin gene. Hereditas (Beijing), 2005,27(2):208-214. | ||
| [3] | 崔建勋, 杜红丽, 张细权 . 鸡催乳素基因序列多态及生物信息学分析. 遗传, 2005,27(2):208-214. | ||
| [4] | Peng JY . Gene expression profiles of nerve growth factor in follicles and oviduct of green eggshell chickens and its regulation during granulosa cell development[D]. Sichuan Agricultural University, 2016. | ||
| [4] | 彭继云 . 神经生长因子NGF在绿壳蛋鸡卵泡和输卵管中的表达及对卵泡发育的调控[学位论文]. 四川农业大学, 2016. | ||
| [5] | Cheng Y, Zhao XY, Li YY, Zhao QZ, Zhu JP, Ai SJ, Li HY . Study on the changes of reproductive hormone and regulation of follicle development during the reproductive cycle of Yili goose in Xinjiang. Chin Anim Husb Vet Med, 2017,44(11):3264-3269. | ||
| [5] | 程元, 赵晓钰, 李园园, 赵全庄, 朱建平, 艾山江, 李海英 . 新疆伊犁鹅繁殖周期生殖激素变化及卵巢卵泡发育规律的研究. 中国畜牧兽医, 2017,44(11):3264-3269. | ||
| [6] | Zhang M . Study on the endocrine mechanism and nutritional regulation of broodiness in pigeon[D]. Zhejiang University, 2011. | ||
| [6] | 张敏 . 蛋鸽就巢内分泌机制及其营养调控研究[学位论文]. 浙江大学, 2011. | ||
| [7] | Liu L, Xiao Q, Gilbert ER, Cui Z, Zhao X, Wang Y, Yin H, Li D, Zhang H, Zhu Q . Whole-transcriptome analysis of atrophic ovaries in broody chickens reveals regulatory pathways associated with proliferation and apoptosis. Sci Rep, 2018,8(1):7231. | ||
| [8] | Lin FZ . Broody rules & change regularity of reproductive hormone and polymorphism of microsatellite on PRL gene in Muscovy ducks[D]. Fujian Agriculture and Forestry University, 2005. | ||
| [8] | 林福忠 . 番鸭就巢、生殖激素变化规律及PRL基因微卫星多态性[学位论文]. 福建农林大学, 2005. | ||
| [9] | Proudman JA . Circulating prolactin levels at the end of the photophase and the end of the scotophase throughout the reproductive cycle of the turkey hen. Poult Sci, 1998,77(2):303-308. | ||
| [10] | Wang GY, Wang SK . Controlling of reproductive hormones on poultry broodiness. J Fujian Agric Fore Univ (Nat Sci Ed), 2005,34(1):82-86. | ||
| [10] | 王光瑛, 王寿昆 . 生殖激素对家禽就巢的调控. 福建农林大学学报: 自然科学版, 2005,34(1):82-86. | ||
| [11] |
| 〈 |
|
〉 |