遗传 ›› 2020, Vol. 42 ›› Issue (2): 212-221.doi: 10.16288/j.yczz.20-030
赵文明1,2,3(), 宋述慧1,2(), 陈梅丽1,2(), 邹东1,2(), 马利娜1,2(), 马英克1,2, 李茹姣1,2, 郝丽丽1,2, 李翠萍1,2, 田东梅1,2, 唐碧霞1,2, 王彦青1,2, 朱军伟1,2, 陈焕新1,2, 章张1,2,3, 薛勇彪1,3(), 鲍一明1,2,3()
收稿日期:
2020-01-31
修回日期:
2020-02-07
出版日期:
2020-02-20
发布日期:
2020-02-08
基金资助:
Wenming Zhao1,2,3(), Shuhui Song1,2(), Meili Chen1,2(), Dong Zou1,2(), Lina Ma1,2(), Yingke Ma1,2, Rujiao Li1,2, Lili Hao1,2, Cuiping Li1,2, Dongmei Tian1,2, Bixia Tang1,2, Yanqing Wang1,2, Junwei Zhu1,2, Huanxin Chen1,2, Zhang Zhang1,2,3, Yongbiao Xue1,3(), Yiming Bao1,2,3()
Received:
2020-01-31
Revised:
2020-02-07
Online:
2020-02-20
Published:
2020-02-08
Supported by:
摘要:
2019年12月在中国武汉开始爆发的新型肺炎已造成全球25个国家/地区的31516人感染、638人死亡(截止2020年2月7日16时),引起该肺炎的病毒被世界卫生组织命名为2019新型冠状病毒(2019-nCoV)。为促进2019-nCoV数据共享应用并及时向全球公众提供病毒的相关信息,国家生物信息中心(CNCB)/国家基因组科学数据中心(NGDC)建立了2019新型冠状病毒信息库(2019nCoVR,https://bigd.big.ac.cn/ncov)。该信息库整合了来自德国全球流感病毒数据库、美国国家生物技术信息中心、深圳(国家)基因库、国家微生物科学数据中心及CNCB/NGDC等机构公开发布的2019-nCoV核苷酸和蛋白质序列数据、元信息、学术文献、新闻动态、科普文章等信息,开展了不同冠状病毒株的基因组序列变异分析并提供可视化展示。同时,2019nCoVR无缝对接CNCB/NGDC的相关数据库,提供新测序病毒株系的基因组原始测序数据、组装后序列的在线汇交、管理与共享、国际数据库同步发布等数据服务。本文对2019nCoVR数据汇交、管理、发布及使用等进行全面阐述,以方便用户了解该信息库各项功能及数据状况,为加速开展病毒的分类溯源、变异演化、快速检测、药物研发以及新型肺炎的精准预防与治疗等研究提供重要基础。
赵文明, 宋述慧, 陈梅丽, 邹东, 马利娜, 马英克, 李茹姣, 郝丽丽, 李翠萍, 田东梅, 唐碧霞, 王彦青, 朱军伟, 陈焕新, 章张, 薛勇彪, 鲍一明. 2019新型冠状病毒信息库[J]. 遗传, 2020, 42(2): 212-221.
Wenming Zhao, Shuhui Song, Meili Chen, Dong Zou, Lina Ma, Yingke Ma, Rujiao Li, Lili Hao, Cuiping Li, Dongmei Tian, Bixia Tang, Yanqing Wang, Junwei Zhu, Huanxin Chen, Zhang Zhang, Yongbiao Xue, Yiming Bao. The 2019 novel coronavirus resource[J]. Hereditas(Beijing), 2020, 42(2): 212-221.
附表1
病毒基因组元信息表。信息统计截至2020年2月5日。"
Virus Isolate Name | Accession ID | Data Source | Related ID | Host | Sample Collection Date | Location | Nuc.Completeness | Originating Lab | Submitting Lab |
---|---|---|---|---|---|---|---|---|---|
BetaCoV/USA/WA1-F6/2020 | EPI_ISL_407215 | GISAID | Human | 2020-1-25 | USA / Washington | Complete | WA State Department of Health | Pathogen Discovery, Respiratory Viruses Branch, Division of Viral Diseases, Centers for Dieases Control and Prevention | |
BetaCoV/Korea/KCDC03/2020 | EPI_ISL_407193 | GISAID | Human | 2020-1-25 | Korea / Gyeonggi-do | Complete | Korea Centers for Disease Control & Prevention (KCDC) Center for Laboratory Control of Infectious Diseases Division of Viral Diseases | Korea Centers for Disease Control & Prevention (KCDC) Center for Laboratory Control of Infectious Diseases Division of Viral Diseases | |
BetaCoV/Japan/AI/I-004/2020 | EPI_ISL_407084 | GISAID | Human | 2020-1-25 | Japan / Aichi | Complete | Department of Virology III, National Institute of Infectious Diseases | Pathogen Genomics Center, National Institute of Infectious Diseases | |
BetaCoV/USA/WA1-A12/2020 | EPI_ISL_407214 | GISAID | Human | 2020-1-25 | USA / Washington | Complete | WA State Department of Health | Pathogen Discovery, Respiratory Viruses Branch, Division of Viral Diseases, Centers for Dieases Control and Prevention | |
BetaCoV/Singapore/1/2020 | EPI_ISL_406973 | GISAID | Human | 2020-1-23 | Singapore | Complete | Singapore General Hospital | National Public Health Laboratory | |
BetaCoV/England/02/2020 | EPI_ISL_407073 | GISAID | Human | 2020-1-29 | England | Complete | Respiratory Virus Unit, Microbiology Services Colindale, Public Health England | Respiratory Virus Unit, Microbiology Services Colindale, Public Health England | |
BetaCoV/England/01/2020 | EPI_ISL_407071 | GISAID | Human | 2020-1-29 | England | Complete | Respiratory Virus Unit, Microbiology Services Colindale, Public Health England | Respiratory Virus Unit, Microbiology Services Colindale, Public Health England | |
BetaCoV/Finland/1/2020 | EPI_ISL_407079 | GISAID | Human | 2020-1-29 | Finland / Lapland | Partial/scaffold level | Lapland Central Hospital | Department of Virology, University of Helsinki and Helsinki University Hospital, Helsinki, Finland | |
BetaCoV/Hangzhou/HZ-1/2020 | EPI_ISL_406970 | GISAID | Human | 2020-1-20 | China / Zhejiang / Hangzhou | Complete | Hangzhou Center for Disease Control and Prevention, Microbiology Lab | Hangzhou Center for Disease Control and Prevention, Microbiology Lab | |
2019 nCoV/Italy-INMI1 | MT008022 | GenBank | EPI_ISL_406959 | Human | 2020-01 | Italy / Rome | Partial/gene level | Virology Laboratory, INMI L. Spallanzani | |
2019 nCoV/Italy-INMI2 | MT008023 | GenBank | EPI_ISL_406960 | Human | 2020-01 | Italy / Rome | Partial/gene level | Virology Laboratory, INMI L. Spallanzani | |
BetaCoV/Wuhan/WH19002/2019 | NMDC60013002-05 | NMDC | Human | 2019-12-30 | China / Hubei Province / Wuhan City | Complete | China CDC; Shandong First Medical University & Shandong Academy of Medical Sciences; Hubei Provincial Center for Disease Control and Prevention; BGI PathoGenesis Pharmaceutical Technology Co., Ltd | ||
BetaCoV/Wuhan/WH19008/2019 | NMDC60013002-06 | NMDC | Human | 2019-12-30 | China / Hubei Province / Wuhan City | Complete | China CDC; Shandong First Medical University & Shandong Academy of Medical Sciences; Hubei Provincial Center for Disease Control and Prevention; BGI PathoGenesis Pharmaceutical Technology Co., Ltd | ||
BetaCoV/Wuhan/YS8011/2020 | NMDC60013002-07 | NMDC | Human | 2020-1-7 | China / Hubei Province / Wuhan City | Complete | China CDC; Shandong First Medical University & Shandong Academy of Medical Sciences; Hubei Provincial Center for Disease Control and Prevention; BGI PathoGenesis Pharmaceutical Technology Co., Ltd | ||
BetaCoV/Wuhan/WH19001/2019 | NMDC60013002-08 | NMDC | Human | 2019-12-30 | China / Hubei Province / Wuhan City | Complete | China CDC; Shandong First Medical University & Shandong Academy of Medical Sciences; Hubei Provincial Center for Disease Control and Prevention; BGI PathoGenesis Pharmaceutical Technology Co., Ltd | ||
BetaCoV/Wuhan/WH19004/2020 | NMDC60013002-09 | NMDC | Human | 2020-1-1 | China / Hubei Province / Wuhan City | Complete | China CDC; Shandong First Medical University & Shandong Academy of Medical Sciences; Hubei Provincial Center for Disease Control and Prevention; BGI PathoGenesis Pharmaceutical Technology Co., Ltd | ||
BetaCoV/Wuhan/WH19005/2019 | NMDC60013002-10 | NMDC | Human | 2019-12-30 | China / Hubei Province / Wuhan City | Complete | China CDC; Shandong First Medical University & Shandong Academy of Medical Sciences; Hubei Provincial Center for Disease Control and Prevention; BGI PathoGenesis Pharmaceutical Technology Co., Ltd | ||
BetaCoV/Germany/BavPat1/2020 | EPI_ISL_406862 | GISAID | Human | 2020-1-28 | Germany / Bavaria / Munich | Complete | Charité Universit?tsmedizin Berlin, Institute of Virology; Institut für Mikrobiologie der Bundeswehr, Munich | Charité Universit?tsmedizin Berlin, Institute of Virology | |
BetaCoV/Wuhan/WH-01/2019 | NMDC60013002-01 | NMDC | LR757998, EPI_ISL_406798, CNA0007332 | Human | 2019-12-26 | China / Hubei Province / Wuhan City | Complete | General Hospital of Central Theater Command of People's Liberation Army of China | BGI PathoGenesis Pharmaceutical Technology Co., Ltd; China CDC; Shandong First Medical University & Shandong Academy of Medical Sciences; Hubei Provincial Center for Disease Control and Prevention |
BetaCoV/Wuhan/WH-02/2019 | NMDC60013002-02 | NMDC | LR757997, CNA0007333 | Human | 2019-12-31 | China / Hubei Province / Wuhan City | Partial/scaffold level | BGI PathoGenesis Pharmaceutical Technology Co., Ltd; China CDC; Shandong First Medical University & Shandong Academy of Medical Sciences; Hubei Provincial Center for Disease Control and Prevention | |
BetaCoV/Wuhan/WH-03/2019 | NMDC60013002-03 | NMDC | LR757996, EPI_ISL_406800, CNA0007334 | Human | 2020-1-1 | China / Hubei Province / Wuhan City | Complete | General Hospital of Central Theater Command of People's Liberation Army of China | BGI PathoGenesis Pharmaceutical Technology Co., Ltd; China CDC; Shandong First Medical University & Shandong Academy of Medical Sciences; Hubei Provincial Center for Disease Control and Prevention |
BetaCoV/Wuhan/WH-04/2019 | NMDC60013002-04 | NMDC | LR757995, EPI_ISL_406801, CNA0007335 | Human | 2020-1-5 | China / Hubei Province / Wuhan City | Complete | General Hospital of Central Theater Command of People's Liberation Army of China | BGI PathoGenesis Pharmaceutical Technology Co., Ltd; China CDC; Shandong First Medical University & Shandong Academy of Medical Sciences; Hubei Provincial Center for Disease Control and Prevention |
BetaCoV/Australia/VIC01/2020 | MT007544 | GenBank | EPI_ISL_406844 | Human | 2020-1-25 | Australia / Victoria / Clayton | Complete | Monash Medical Centre | Department of Microbiology and Immunology, The University of Melbourne at The Peter Doherty Institute for Infection and Immunity |
WIV02 | GWHABKK00000000 | Genome Warehouse | EPI_ISL_402127, MN996527 | Human | 2019-12-30 | China/ Hubei / Wuhan | Complete | Wuhan Jinyintan Hospital | CAS Key Laboratory of Special Pathogens and Biosafety and Center for Emerging Infectious Diseases, Wuhan Institute of Virology, Chinese Academy of Sciences |
WIV04 | GWHABKL00000000 | Genome Warehouse | EPI_ISL_402124, MN996528 | Human | 2019-12-30 | China / Hubei / Wuhan | Complete | Wuhan Jinyintan Hospital | CAS Key Laboratory of Special Pathogens and Biosafety and Center for Emerging Infectious Diseases, Wuhan Institute of Virology, Chinese Academy of Sciences |
WIV05 | GWHABKM00000000 | Genome Warehouse | EPI_ISL_402128, MN996529 | Human | 2019-12-30 | China / Hubei / Wuhan | Complete | Wuhan Jinyintan Hospital | CAS Key Laboratory of Special Pathogens and Biosafety and Center for Emerging Infectious Diseases, Wuhan Institute of Virology, Chinese Academy of Sciences |
WIV06 | GWHABKN00000000 | Genome Warehouse | EPI_ISL_402129, MN996530 | Human | 2019-12-30 | China / Hubei / Wuhan | Complete | Wuhan Jinyintan Hospital | CAS Key Laboratory of Special Pathogens and Biosafety and Center for Emerging Infectious Diseases, Wuhan Institute of Virology, Chinese Academy of Sciences |
WIV07 | GWHABKO00000000 | Genome Warehouse | EPI_ISL_402130, MN996531 | Human | 2019-12-30 | China / Hubei / Wuhan | Complete | Wuhan Jinyintan Hospital | CAS Key Laboratory of Special Pathogens and Biosafety and Center for Emerging Infectious Diseases, Wuhan Institute of Virology, Chinese Academy of Sciences |
TG13 | GWHABKP00000000 | Genome Warehouse | EPI_ISL_402131, MN996532 | Rhinolophus affinis | 2013-7-24 | China / Yunnan / Pu'er | Complete | Wuhan Institute of Virology | CAS Key Laboratory of Special Pathogens and Biosafety and Center for Emerging Infectious Diseases, Wuhan Institute of Virology, Chinese Academy of Sciences |
BetaCoV/Guangdong/20SF174/2020 | EPI_ISL_406531 | GISAID | Human | 2020-1-22 | China / Guangdong Province | Complete | Guangdong Provincial Center for Diseases Control and Prevention; Guangdong Provincial Institute of Public Health | Guangdong Provincial Center for Diseases Control and Prevention | |
BetaCoV/Guangzhou/20SF206/2020 | EPI_ISL_406533 | GISAID | Human | 2020-1-22 | China / Guangdong Province / Guangzhou City | Complete | Guangdong Provincial Center for Diseases Control and Prevention; Guangdong Provincial Institute of Public Health | Guangdong Provincial Center for Diseases Control and Prevention | |
BetaCoV/Foshan/20SF207/2020 | EPI_ISL_406534 | GISAID | Human | 2020-1-22 | China / Guangdong Province | Complete | Guangdong Provincial Center for Diseases Control and Prevention; Guangdong Provincial Institute of Public Health | Guangdong Provincial Center for Diseases Control and Prevention | |
BetaCoV/Foshan/20SF210/2020 | EPI_ISL_406535 | GISAID | Human | 2020-1-22 | China / Guangdong Province | Complete | Guangdong Provincial Center for Diseases Control and Prevention; Guangdong Provincial Institute of Public Health | Guangdong Provincial Center for Diseases Control and Prevention | |
BetaCoV/Foshan/20SF211/2020 | EPI_ISL_406536 | GISAID | Human | 2020-1-22 | China / Guangdong Province | Complete | Guangdong Provincial Center for Diseases Control and Prevention; Guangdong Provincial Institute of Public Health | Guangdong Provincial Center for Diseases Control and Prevention | |
BetaCoV/Guangdong/20SF201/2020 | EPI_ISL_406538 | GISAID | Human | 2020-1-23 | China / Guangdong Province | Complete | Guangdong Provincial Center for Diseases Control and Prevention;Guangdong Provincial Institute of Public Health | Guangdong Provincial Center for Diseases Control and Prevention | |
BetaCoV/Shenzhen/SZTH-001/2020 | EPI_ISL_406592 | GISAID | Human | 2020-1-13 | China/ Guangdong Province / Shenzhen City | Complete | Shenzhen Third People's Hospital | Shenzhen Key Laboratory of Pathogen and Immunity, National Clinical Research Center for Infectious Disease, Shenzhen Third People's Hospital | |
BetaCoV/Shenzhen/SZTH-003/2020 | EPI_ISL_406594 | GISAID | Human | 2020-1-16 | China/ Guangdong Province / Shenzhen City | Complete | Shenzhen Key Laboratory of Pathogen and Immunity, National Clinical Research Center for Infectious Disease, Shenzhen Third People's Hospital | Shenzhen Key Laboratory of Pathogen and Immunity, National Clinical Research Center for Infectious Disease, Shenzhen Third People's Hospital | |
BetaCoV/Shenzhen/SZTH-004/2020 | EPI_ISL_406595 | GISAID | Human | 2020-1-16 | China/ Guangdong Province / Shenzhen City | Complete | Shenzhen Key Laboratory of Pathogen and Immunity, National Clinical Research Center for Infectious Disease, Shenzhen Third People's Hospital | Shenzhen Key Laboratory of Pathogen and Immunity, National Clinical Research Center for Infectious Disease, Shenzhen Third People's Hospital | |
BetaCoV/Shenzhen/SZTH-002/2020 | EPI_ISL_406593 | GISAID | Human | 2020-1-13 | China/ Guangdong Province / Shenzhen City | Complete | Shenzhen Key Laboratory of Pathogen and Immunity, National Clinical Research Center for Infectious Disease, Shenzhen Third People's Hospital | Shenzhen Key Laboratory of Pathogen and Immunity, National Clinical Research Center for Infectious Disease, Shenzhen Third People's Hospital | |
BetaCoV/France/IDF0373/2020 | EPI_ISL_406597 | GISAID | Human | 2020-1-23 | France / Ile-de-France / Paris | Complete | Department of Infectious and Tropical Diseases, Bichat Claude Bernard Hospital, Paris | National Reference Center for Viruses of Respiratory Infections, Institut Pasteur, Paris | |
BetaCoV/France/IDF0372/2020 | EPI_ISL_406596 | GISAID | Human | 2020-1-23 | France / Ile-de-France / Paris | Complete | Department of Infectious and Tropical Diseases, Bichat Claude Bernard Hospital, Paris | National Reference Center for Viruses of Respiratory Infections, Institut Pasteur, Paris | |
2019-nCoV_HKU-SZ-001_2020 | MN938387 | GenBank | Human | 2020-01 | China / Guangdong / Shenzhen | Partial/gene level | University of Hong Kong-Shenzhen Hospital | University of Hong Kong-Shenzhen Hospital | |
2019-nCoV_HKU-SZ-001_2020 | MN938385 | GenBank | Human | 2020-01 | China / Guangdong / Shenzhen | Partial/gene level | University of Hong Kong-Shenzhen Hospital | University of Hong Kong-Shenzhen Hospital | |
2019-nCoV_HKU-SZ-002b_2020 | MN938388 | GenBank | Human | 2020-01 | China / Guangdong / Shenzhen | Partial/gene level | University of Hong Kong-Shenzhen Hospital | University of Hong Kong-Shenzhen Hospital | |
2019-nCoV_HKU-SZ-004_2020 | MN938389 | GenBank | Human | 2020-01 | China / Guangdong / Shenzhen | Partial/gene level | University of Hong Kong-Shenzhen Hospital | University of Hong Kong-Shenzhen Hospital | |
2019-nCoV_HKU-SZ-004_2020 | MN938386 | GenBank | Human | 2020-01 | China / Guangdong / Shenzhen | Partial/gene level | University of Hong Kong-Shenzhen Hospital | University of Hong Kong-Shenzhen Hospital | |
2019-nCoV_HKU-SZ-005_2020 | MN938390 | GenBank | Human | 2020-01 | China / Guangdong / Shenzhen | Partial/gene level | University of Hong Kong-Shenzhen Hospital | University of Hong Kong-Shenzhen Hospital | |
2019-nCoV_HKU-SZ-007a_2020 | MN975266 | GenBank | Human | 2020-01 | China / Guangdong / Shenzhen | Partial/gene level | University of Hong Kong-Shenzhen Hospital | University of Hong Kong-Shenzhen Hospital | |
2019-nCoV_HKU-SZ-007a_2020 | MN975263 | GenBank | Human | 2020-01 | China / Guangdong / Shenzhen | Partial/gene level | University of Hong Kong-Shenzhen Hospital | University of Hong Kong-Shenzhen Hospital | |
2019-nCoV_HKU-SZ-007b_2020 | MN975264 | GenBank | Human | 2020-01 | China / Guangdong / Shenzhen | Partial/gene level | University of Hong Kong-Shenzhen Hospital | University of Hong Kong-Shenzhen Hospital | |
2019-nCoV_HKU-SZ-007b_2020 | MN975267 | GenBank | Human | 2020-01 | China / Guangdong / Shenzhen | Partial/gene level | University of Hong Kong-Shenzhen Hospital | University of Hong Kong-Shenzhen Hospital | |
2019-nCoV_HKU-SZ-007c_2020 | MN975268 | GenBank | Human | 2020-01 | China / Guangdong / Shenzhen | Partial/gene level | University of Hong Kong-Shenzhen Hospital | University of Hong Kong-Shenzhen Hospital | |
2019-nCoV_HKU-SZ-007c_2020 | MN975265 | GenBank | Human | 2020-01 | China / Guangdong / Shenzhen | Partial/gene level | University of Hong Kong-Shenzhen Hospital | University of Hong Kong-Shenzhen Hospital | |
SI200040-SP | MN970003 | GenBank | Human | 2020-1-8 | Thailand | Partial/gene level | Faculty of Medicine, Chulalongkorn University | ||
SI200121-SP | MN970004 | GenBank | Human | 2020-1-13 | Thailand | Partial/gene level | Faculty of Medicine, Chulalongkorn University | ||
BetaCoV/Taiwan/2/2020 | EPI_ISL_406031 | GISAID | Human | 2020-1-23 | Taiwan/Kaohsiung City | Complete | Centers for Disease Control (Taiwan) | Centers for Disease Control (Taiwan) | |
2019-nCoV/USA-CA1/2020 | MN994467 | GenBank | EPI_ISL_406034 | Human | 2020-1-23 | USA / California / Los Angeles | Complete | California Department of Public Health | Division of Viral Diseases, Centers for Disease Control and Prevention |
2019-nCoV/USA-CA2/2020 | MN994468 | GenBank | EPI_ISL_406036 | Human | 2020-1-22 | USA / California / Orange County | Complete | California Department of Public Health | Division of Viral Diseases, Centers for Disease Control and Prevention |
2019-nCoV/USA-AZ1/2020 | MN997409 | GenBank | EPI_ISL_406223 | Human | 2020-1-22 | USA / Arizona / Phoenix | Complete | Arizona Department of Health Services | Division of Viral Diseases, Centers for Disease Control and Prevention |
2019-nCoV WHU01 | MN988668 | GenBank | EPI_ISL_406716 | Human | 2020-1-2 | China / Hubei / Wuhan | Complete | State Key Laboratory of Virology, Wuhan University | State Key Laboratory of Virology, Wuhan University |
2019-nCoV WHU02 | MN988669 | GenBank | EPI_ISL_406717 | Human | 2020-1-2 | China / Hubei / Wuhan | Complete | State Key Laboratory of Virology, Wuhan University | State Key Laboratory of Virology, Wuhan University |
2019-nCoV/USA-WA1/2020 | MN985325 | GenBank | EPI_ISL_404895 | Human | 2020-1-19 | USA / Washington / Snohomish County | Complete | Providence Regional Medical Center | Division of Viral Diseases, Centers for Disease Control and Prevention |
2019-nCoV/USA-IL1/2020 | MN988713 | GenBank | EPI_ISL_404253 | Human | 2020-1-21 | USA / Illinois /Chicago | Complete | Pathogen Discovery, Respiratory Viruses Branch, Division of Viral Diseases, Centers for Dieases Control and Prevention | IL Department of Public Health Chicago Laboratory |
BetaCoV/Wuhan/IPBCAMS-WH-01/2019 | GWHABKF00000000 | Genome Warehouse | EPI_ISL_402123 | Human | 2019-12-23 | China / Hubei Province / Wuhan City | Complete | Institute of Pathogen Biology, Chinese Academy of Medical Sciences & Peking Union Medical College | Institute of Pathogen Biology, Chinese Academy of Medical Sciences & Peking Union Medical College; Vision Medicals Co., Ltd |
BetaCoV/Wuhan/IPBCAMS-WH-02/2019 | GWHABKG00000000 | Genome Warehouse | EPI_ISL_403931 | Human | 2019-12-30 | China / Hubei Province / Wuhan City | Complete | Institute of Pathogen Biology, Chinese Academy of Medical Sciences & Peking Union Medical College | Institute of Pathogen Biology, Chinese Academy of Medical Sciences & Peking Union Medical College |
BetaCoV/Wuhan/IPBCAMS-WH-03/2019 | GWHABKH00000000 | Genome Warehouse | EPI_ISL_403930 | Human | 2019-12-30 | China / Hubei Province / Wuhan City | Complete | Institute of Pathogen Biology, Chinese Academy of Medical Sciences & Peking Union Medical College | Institute of Pathogen Biology, Chinese Academy of Medical Sciences & Peking Union Medical College |
BetaCoV/Wuhan/IPBCAMS-WH-04/2019 | GWHABKI00000000 | Genome Warehouse | EPI_ISL_403929 | Human | 2019-12-30 | China / Hubei Province / Wuhan City | Complete | Institute of Pathogen Biology, Chinese Academy of Medical Sciences & Peking Union Medical College | Institute of Pathogen Biology, Chinese Academy of Medical Sciences & Peking Union Medical College |
BetaCoV/Wuhan/IPBCAMS-WH-05/2020 | GWHABKJ00000000 | Genome Warehouse | EPI_ISL_403928 | Human | 2020-1-1 | China / Hubei Province / Wuhan City | Complete | Institute of Pathogen Biology, Chinese Academy of Medical Sciences & Peking Union Medical College | Institute of Pathogen Biology, Chinese Academy of Medical Sciences & Peking Union Medical College; China National Center for Bioinformation |
2019-nCoV_HKU-SZ-002a_2020 | MN938384 | GenBank | EPI_ISL_406030 | Human | 2020-1 | China / Guangdong / Shenzhen | Complete | University of Hong Kong-Shenzhen Hospital | University of Hong Kong-Shenzhen Hospital |
2019-nCoV_HKU-SZ-005b_2020 | MN975262 | GenBank | EPI_ISL_405839 | Human | 2020-1 | China / Guangdong / Shenzhen | Complete | University of Hong Kong-Shenzhen Hospital | University of Hong Kong-Shenzhen Hospital |
BetaCoV/Guangdong/20SF040/2020 | EPI_ISL_403937 | GISAID | Human | 2020-1-18 | China / Guangdong Province / Zhuhai City | Complete | Guangdong Provincial Center for Diseases Control and Prevention; Guangdong Provincial Institute of Public Health | Department of Microbiology, Guangdong Provincial Center for Diseases control and Prevention | |
BetaCoV/Guangdong/20SF028/2020 | EPI_ISL_403936 | GISAID | Human | 2020-1-17 | China / Guangdong Province / Zhuhai City | Complete | Guangdong Provincial Center for Diseases control and Prevention; Guangdong Provincial Institute of Public Health | Department of Microbiology, Guangdong Provincial Center for Diseases control and Prevention | |
BetaCoV/Guangdong/20SF025/2020 | EPI_ISL_403935 | GISAID | Human | 2020-1-15 | China / Guangdong Province / Shenzhen City | Complete | Guangdong Provincial Center for Diseases control and Prevention; Guangdong Provincial Institute of Public Health | Department of Microbiology, Guangdong Provincial Center for Diseases control and Prevention | |
BetaCoV/Guangdong/20SF014/2020 | EPI_ISL_403934 | GISAID | Human | 2020-1-15 | China / Guangdong Province / Shenzhen City | Complete | Guangdong Provincial Center for Diseases control and Prevention; Guangdong Provincial Institute of Public Health | Department of Microbiology, Guangdong Provincial Center for Diseases control and Prevention | |
BetaCoV/Guangdong/20SF013/2020 | EPI_ISL_403933 | GISAID | Human | 2020-1-15 | China / Guangdong Province / Shenzhen City | Complete | Guangdong Provincial Center for Diseases control and Prevention; Guangdong Provincial Institute of Public Health | Department of Microbiology, Guangdong Provincial Center for Diseases control and Prevention | |
BetaCoV/Guangdong/20SF012/2020 | EPI_ISL_403932 | GISAID | Human | 2020-1-14 | China / Guangdong Province / Shenzhen City | Complete | Guangdong Provincial Center for Diseases control and Prevention; Guangdong Provincial Institute of Public Health | Department of Microbiology, Guangdong Provincial Center for Diseases control and Prevention | |
BetaCoV/Zhejiang/WZ-01/2020 | EPI_ISL_404227 | GISAID | Human | 2020-1-16 | China / Zhejiang Province | Complete | Zhejiang Provincial Center for Disease Control and Prevention | Department of Microbiology, Zhejiang Provincial Center for Disease Control and Prevention | |
BetaCoV/Zhejiang/WZ-02/2020 | EPI_ISL_404228 | GISAID | Human | 2020-1-17 | China / Zhejiang Province | Complete | Zhejiang Provincial Center for Disease Control and Prevention | Department of Microbiology, Zhejiang Provincial Center for Disease Control and Prevention | |
BetaCoV/Wuhan/HBCDC-HB-01/2019 | EPI_ISL_402132 | GISAID | Human | 2019-12-30 | China/Hubei Province | Complete | Wuhan Jinyintan Hospital | Hubei Provincial Center for Disease Control and Prevention | |
BetaCoV/Nonthaburi/74/2020 | EPI_ISL_403963 | GISAID | Human | 2020-1-13 | Thailand/ Nonthaburi Province | Complete | Bamrasnaradura Hospital | Department of Medical Sciences, Ministry of Public Health, Thailand; Thai Red Cross Emerging Infectious Diseases - Health Science Centre; Department of Disease Control, Ministry of Public Health, Thailand | |
BetaCoV/Nonthaburi/61/2020 | EPI_ISL_403962 | GISAID | Human | 2020-1-8 | Thailand/ Nonthaburi Province | Complete | Bamrasnaradura Hospital | Department of Medical Sciences, Ministry of Public Health, Thailand; Thai Red Cross Emerging Infectious Diseases - Health Science Centre; Department of Disease Control, Ministry of Public Health, Thailand | |
BetaCoV/Wuhan/IVDC-HB-04/2020 | EPI_ISL_402120 | GISAID | Human | 2020-1-1 | China / Hubei Province / Wuhan City | Complete | National Institute for Viral Disease Control and Prevention, China CDC | National Institute for Viral Disease Control and Prevention, China CDC | |
